| Area | 450 km2 |
| City founded | 1621 |
| Inhabitants | 519,400 |
| Inhabitants in the Gothenburg region |
938,580 |
| Sunrise and sunset, June 21 | Rise 04:14, Set 22:14 |
| Sunrise and sunset, December 22 | Rise 08:58, Set 15:24 |
| Average temperature | January -1.0, July + 18.8 Celsius |
| Largest private companies | Volvo Cars, Volvo Trucks, SKF, Volvo Info Technology, Ericsson |
| County governor | 1 |
| Roses in the Rose Garden | 2, 500 |
| Trees | 50, 000 |
| Green space per citizen | 175 m2 |
| Museums | 20 |
| Market halls | 2 |
| Fish market hall (Feskekörka) | 1 |
| Fish and shellfish sold each week at the fish auction | 86 tons |
| Shrimp sandwiches sold at the Hotel Gothia Towers restaurants | 155,611 |
| Public transport trams | 237 |
| Tram lines | 13 |
| Public transport ferries | 9 |
| Paddan sightseeing boats | 7 |
| Bicycle lanes | 460 kilometres |
| Airports | 2 (Göteborg Landvetter Airport, Göteborg city Airport) |
| Restaurants, which have one star in Guide Michelin | 4 |
| Universities | 2 (Chalmers, Göteborgs Universistet) |
| Students | 60, 000 |
| Opera house | 1 |
| Symphony orchestra | 1 |
| Bed nights at hotels in the Gothenburg region |
3, 487, 000 |
| Visitors to Liseberg Amusement Park | 2, 900, 000 including 430, 000 to Christmas at Liseberg |